No | Customer | Qty | Capacity | Span | Type |
1 | PT. Wahana Garuda Lestari (Steel Mill - Pulogadung) | 1 | 3,2 ton | 15,0 m | XLS-EOTC |
1 | 3,2 ton | - | XL-Monorail | ||
2 | PT. Sarana Steel Corporation (Steel Mill - Pulogadung) | 1 | 5 ton | 20,0 m | XLD-EOTC |
3 | PT. Langgeng Bajapratama (Steel Mill - Cibitung) | 1 | 30 ton | 23,0 m | XLD-EOTC |
1 | 10 ton | 23,0 m | XLD-EOTC | ||
1 | 10 ton | 11,5 m | XLD-EOTC | ||
2 | 5 ton | 13,0 m | XLS-EOTC | ||
2 | 2x2,5 ton | 11,5 m | XLS-EOTC | ||
2 | 2,5 ton | 13,5 m | XLS-EOTC | ||
1 | 5 ton | 5,9 m | XLU-EOTC | ||
1 | 5 ton | 7,9 m | XLU-EOTC | ||
1 | 2 ton | 6,0 m | XLU-EOTC | ||
1 | 2 ton | 8,9 m | XLU-EOTC | ||
2 | 1 ton | 8,0 m | KX-EOTC | ||
2 | 1 ton | 5,7 m | KX-EOTC | ||
2 | 1 ton | 11,5 m | KX-EOTC | ||
1 | 1,5 ton | - | XL- Jib Crane | ||
18 | 0,5 ton | 1,7 - 8,0 m | KX-EOTC | ||
4 | PT. Jakarta Cakratunggal Steel Mills (Steel Centre - Pulogadung) | 1 | 6,3 ton | 26,5 m | XLD-EOTC |
|
|
|
| ||
5 | PT. Hamasa Steel Center (Steel Centre - Cileungsi - Cakung) | 2 | 25 ton | 23,5 m | XLD - EOTC |
2 | 10 ton | 23,5 m | XLD - EOTC | ||
4 | 5 ton | 23,5 m | XLD - EOTC | ||
6 | PT. Jakarta Cakratunggal Steel Mills (Steel Centre - Pulogadung) | 1 | 6,3 ton | 26,5 m | XLD - EOTC |
|
|
|
| ||
7 | Harapan Masa (Steel Centre - Cakung) | 4 | 10 ton | 23,0 m | XLD - EOTC |
|
|
|
| ||
8 | PT. Bhirawa Steel (Steel Production - Surabaya) | 1 | 5 ton | 22,0 m | XLD - EOTC |
|
|
|
| ||
9 | PT. Murinda Beta Bajatama (Steel Fabricator - Cibitung) | 1 | 3 ton | 11,0 m | XLS - EOTC |
1 | 3 ton | 17,0 m | XLS - EOTC | ||
10 | PT. Murinda Konstruksitama (Steel Fabricator - Cibitung) | 1 | 3 ton | 10,5 m | XLS - EOTC |
11 | PT. Langgeng Bajapratama (Steel Mill - Cibitung) | 1 | 15 ton | 11,5 m | XLD - EOTC |
12 | PT. Murinda Istaka (Steel Fabrication - Cikarang) | 1 | 5 ton | 14,0 m | XLS - EOTC |
13 | PT. Murinda Istaka (Steel Fabrication - Cikarang) | 1 | 10 ton | 24,0 m | XLD - Gantry |
14 | PT. Bisma Narendra (Steel Fabrication - Cibitung) | 2 | 15 ton | 13,9 m | XLD - EOTC |
1 | 15 ton | 14,0 m | XLD - EOTC | ||
15 | PT Bisma Narendra (Steel Fabrication - Cibitung) | 1 | 7,5 Ton | 14 m | CXTD - EOTC |
16 | PT. Icon Steel | 1 | 5 T | 23 m | CXTM |
17 | PT. Sekawan - Surabaya | 1 | 5T |
| CXTS |
18 | Prakarsa Langgeng Maju Bersama | 4 | 10T | 18m | CXTD |